Flavoring | |||
Fruit Flavoring | |||
Trade Name | Solubility | Status | Manufacturer |
Apple / Gala / Fuji / Green | Water Soluble | Ni , NAT | |
Pear | Water Soluble | Ni , NAT | |
Orange / Mandarin/ Shogun | Water Soluble | Ni , NAT | |
Grapefruit | Water Soluble | Ni , NAT | |
Lime / Thai lime | Water Soluble | Ni , NAT | |
Nectarine | Water Soluble | Ni , NAT | |
Apricot | Water Soluble | Ni , NAT | |
Peach | Water Soluble | Ni , NAT | |
Date | Water Soluble | Ni , NAT | |
Plum | Water Soluble | Ni , NAT | |
Banana | Water Soluble | Ni , NAT | |
Mango / Nam Dok Mai / Riped | Water Soluble | Ni , NAT | |
Mangosteen | Water Soluble | Ni , NAT | |
Lychee | Water Soluble | Ni , NAT | |
Pineapple | Water Soluble | Ni , NAT | |
Pomelo | Water Soluble | Ni , NAT | |
Guava | Water Soluble | Ni , NAT | |
Durian | Water Soluble | Ni , NAT | |
Mixed Berry | Water Soluble | Ni , NAT | |
Strawberry | Water Soluble | Ni , NAT | |
Paspberry | Water Soluble | Ni , NAT | |
Cranberry | Water Soluble | Ni , NAT | |
Blueberry | Water Soluble | Ni , NAT | |
Red / White / Green Grape | Water Soluble | Ni , NAT | |
Kiwi | Water Soluble | Ni , NAT | |
Passion Fruit | Water Soluble | Ni , NAT | |
Water melon | Water Soluble | Ni , NAT | |
Tomato | Water Soluble | Ni , NAT | |
Tea / Coffee Flavoring | |||
Trade Name | Solubility | Status | Manufacturer |
Black Tea | Water Soluble | Ni , NAT | |
Oo Long Tea | Water Soluble | Ni , NAT | |
Thai Tea | Water Soluble | Ni , NAT | |
Green Tea | Water Soluble | Ni , NAT | |
Milk Tea | Water Soluble | Ni , NAT | |
Roasted Dark Coffee | Water Soluble | Ni , NAT | |
Latte | Water Soluble | Ni , NAT | |
Cappuccino | Water Soluble | Ni , NAT | |
Milky chocolate | Water Soluble | Ni , NAT | |
Mocha | Water Soluble | Ni , NAT | |
Spice Flavoring | |||
Trade Name | Solubility | Status | Manufacturer |
Pepper | WS / OS | Ni , NAT | |
Chili | WS / OS | Ni , NAT | |
Cinnamon | WS / OS | Ni , NAT | |
Ginger | WS / OS | Ni , NAT | |
Kaffir Lime | WS / OS | Ni , NAT | |
Vegetable Flavoring | |||
Trade Name | Solubility | Status | Manufacturer |
Artichoke | WS / OS | Ni , NAT | |
Beetroot | WS / OS | Ni , NAT | |
Asparagus | WS / OS | Ni , NAT | |
Broccoli | WS / OS | Ni , NAT | |
Cabbage | WS / OS | Ni , NAT | |
Carrot | WS / OS | Ni , NAT | |
Pumpkin | WS / OS | Ni , NAT | |
Green bean | WS / OS | Ni , NAT | |
Flavouring
- Details
- Category: Pharma